Good evening, Admin
Here’s how LUMÉRA is performing.
Last 30 days · to 1 Nov 2026
Total Sales
£1,173,328
+18.7%vs previous period
Conversion Rate
3.05%
+0.4%vs previous period
Avg. Order Value
£352
-0.6%vs previous period
Orders
3,338
+19.4%vs previous period
Sales trend
Daily revenue (GBP)
| Date | Revenue | Orders | Sessions |
|---|---|---|---|
| 2026-10-03 | 51095 | 137 | 4061 |
| 2026-10-04 | 46093 | 129 | 3866 |
| 2026-10-05 | 30693 | 90 | 3099 |
| 2026-10-06 | 36629 | 100 | 3223 |
| 2026-10-07 | 31307 | 89 | 2939 |
| 2026-10-08 | 32593 | 94 | 2911 |
| 2026-10-09 | 36981 | 113 | 3272 |
| 2026-10-10 | 38674 | 111 | 3862 |
| 2026-10-11 | 40391 | 109 | 3707 |
| 2026-10-12 | 34277 | 97 | 3712 |
| 2026-10-13 | 36660 | 112 | 3638 |
| 2026-10-14 | 34031 | 90 | 3315 |
| 2026-10-15 | 32238 | 89 | 3324 |
| 2026-10-16 | 32234 | 93 | 3294 |
| 2026-10-17 | 40973 | 123 | 3884 |
| 2026-10-18 | 44892 | 135 | 3874 |
| 2026-10-19 | 41742 | 111 | 3611 |
| 2026-10-20 | 31104 | 93 | 3183 |
| 2026-10-21 | 35767 | 92 | 3341 |
| 2026-10-22 | 41331 | 116 | 3716 |
| 2026-10-23 | 34989 | 103 | 3533 |
| 2026-10-24 | 42322 | 121 | 4089 |
| 2026-10-25 | 38473 | 118 | 4040 |
| 2026-10-26 | 35700 | 112 | 3788 |
| 2026-10-27 | 35544 | 107 | 3480 |
| 2026-10-28 | 52569 | 135 | 3944 |
| 2026-10-29 | 38775 | 109 | 3896 |
| 2026-10-30 | 43483 | 115 | 3393 |
| 2026-10-31 | 51395 | 141 | 4836 |
| 2026-11-01 | 50373 | 154 | 4535 |
Top devices
By revenue, recent orders
- Lumière Pro LED Mask£1,3964 units
- Aura Air Styler£8982 units
- Silk IPL Hair Removal£7782 units
- Sculpt Microcurrent Lifter£5982 units
- Ion Infusion Wand£3982 units
Recent orders
| LM-10482 | Charlotte Wright | 1 Nov | £408.00 | Processing |
| LM-10481 | Daniel Okafor | 1 Nov | £398.95 | Processing |
| LM-10480 | Sophie Kim | 31 Oct | £386.95 | Processing |
| LM-10479 | Ava Thompson | 31 Oct | £449.00 | Shipped |
| LM-10478 | Olivia Bennett | 30 Oct | £548.00 | Shipped |
Inventory alerts
2- Silk IPL Hair Removal21 left
- Aura Air StylerOut of stock